Location | Time | Split | Split Distance | Total Distance |
Bright Angel Trailhead | 5:43 | 0:00 | 0.0 | 0.0 |
Indian Garden | 6:57 | 1:14 | 4.6 | 4.6 |
Phantom Ranch | 8:10 | 1:13 | 4.8 | 9.4 |
Cottonwood Campground | 10:14 | 2:04 | 7.1 | 16.5 |
North Rim | 12:43 | 2:29 | 6.9 | 23.4 |
Administrative Building | ~13:15 | :32 | 0.7 | 24.3 |
Cottonwood Campground | ~15:45 | 2:30 | 7.6 | 31.9 |
Phantom Ranch | ~17:45 | 2:00 | 7.1 | 39.0 |
Indian Garden | 19:36 | 1:51 | 4.8 | 43.8 |
Bright Angel Trailhead | 21:54 | 3:18 | 4.6 | 48.4 |
Monday, April 25, 2011
Grand Canyon Splits
Subscribe to:
Post Comments (Atom)
I tried to take pictures at each location to verify the time of arrival. The three locations that I didn't do that I estimated the time of arrival (hence the tilda ~). Those times are pretty close.
ReplyDelete